Diochra.com — Over 10 Years of Irish Dancing
Music — Solo Set Dances
Note that bars are counted as "right foot only". Number of bars in the step should be doubled for right and left; then add the set, which is most often right foot only in competition, for the total number of bars per dance.
Asterisked (*) dances are also traditional sets. (Humours of Bandon is accepted and taught by CRN as a traditional set.) Double asterisked (**) dances are approved by An Comhdhail.
CLRG dancers, please note: As of September 2010, "Deep Green Pool" will no longer be an option for non-traditional set; it is being replaced by "Planxty Hugh O'Donnell". This was mentioned at the 2009 NAFC Convention in October.
Forgive the messiness of the first two tables for now—it's temporary. Thank you.
Treble Jigs
| Name | Time Sig. | Step | Set | Sheet Music | Video | |
|---|---|---|---|---|---|---|
| A Sprig of Shillelagh | 6/8 | — | — | — | — | |
| The Blackthorn Stick | 6/8 | 15 | 15 | The Session | YouTube: The Blackthorn Stick | |
| The Deep Green Pool | 6/8 | — | — | — | — | |
| The Donegal Rambler** | 6/8 | — | — | — | — | |
| The Drunken Gauger | 6/8 | 15 | 15 | The Session | YouTube: The Drunken Gauger | |
| Fiddler Around the Fairy Tree | 6/8 | 8 | 12 | — | YouTube: Fiddler Around the Fairy Tree | |
| Humours of Bandon* | 6/8 | 8 | 16 | The Session | — | |
| The Hurling Boys | 6/8 | 8 | 14 | — | — | |
| Hurry the Jug | 6/8 | 16 | 16 | The Session | YouTube: Hurry the Jug | |
| Is the Big Man Within? | 9/8 Step, 6/8 Set | 8 | 16 | The Session | — | |
| Jockey to the Fair* | 6/8 | 8 | 14 | The Session | YouTube: Traditional Jockey to the Fair | |
| Miss Brown’s Fancy | 6/8 | — | — | Old Music Project | — | |
| The Orange Rogue | 6/8 | 8 | 16 | The Session | YouTube: The Orange Rogue | |
| Planxty Drury | 6/8 | 12 | 16 | The Session | YouTube: Planxty Drury (Female Dancer), Planxty Drury (Male Dancer) | |
| Planxty Hugh O'Donnell | 6/8 | 16 | 16 | The Session | — | |
| Planxty Irwin** | 6/8 | — | — | The Session | — | |
| Rub the Bag | 6/8 | 8 | 14 | 8 Notes | — | |
| Saint Patrick’s Day* | 6/8 | 8 | 14 | The Session | YouTube: Saint Patrick's Day, Traditional | — |
| The Storyteller | 6/8 | — | — | 8 Notes | — | |
| The Three Sea Captains* | 6/8 | 8 | 20 | The Session | YouTube: Traditional The Three Sea Captains; Contemporary The Three Sea Captains | |
| The Wandering Musician | 6/8 | 8 | 16 | — | YouTube: The Wandering Musician |
Hornpipes
| Name | Time Sig. | Step | Set | Sheet Music | Video |
|---|---|---|---|---|---|
| Ace & Deuce of Pipering | 4/4 | 12 | 12 | The Session | YouTube: The Ace & Deuce of Pipering |
| The Battle of Arklow** | — | — | — | — | — |
| The Blackbird* | 2/4 | 7.5 | 15 | The Session | YouTube: Traditional The Blackbird |
| The Blue Eyed Rascal | 4/4 | 8 | 12 | The Session | YouTube: The Blue Eyed Rascal |
| Bonaparte’s Retreat | 4/4 | 8 | 20 | The Session | — |
| The Downfall of Paris | 2/4 | 8 | 16 | The Session | YouTube: The Downfall of Paris |
| The Garden of Daisies* | 4/4 | 8 | 16 | The Session | YouTube: Traditional The Garden of Daisies |
| The Four Masters | — | — | — | — | — |
| The Hunt | 4/4 | 8 | 12 | The Session | YouTube: The Hunt |
| The Job of Journeywork* | 4/4 | 8 | 14 | The Session | YouTube: Traditional The Job of Journeywork |
| Kilkenny Races | 4/4 | 8 | 24 | — | YouTube: Kilkenny Races |
| King of the Fairies* | 2/4 | 8 | 16 | The Session | YouTube: Traditional King of the Fairies; YouTube: Contemporary King of the Fairies |
| The Lodge Road | 2/4 | 8 | 20 | 8 Notes | YouTube: The Lodge Road |
| Madame Bonaparte | 4/4 | 8 | 12 | The Session | YouTube: Madame Bonaparte (mislabeled) |
| The Piper thro’ the Meadow Straying | 4/4 | 8 | 12 | The Session | YouTube: The Piper thro’ the Meadow Straying |
| Planxty Davis | 2/4 | 16 | 16 | The Session | YouTube: Planxty Davis |
| The Rambling Rake | 4/4 | 8 | 16 | The Session | — |
| Rodney’s Glory | 2/4 | 8 | 12 | The Session | — |
| The Roving Peddler | — | — | — | — | — |
| The White Blanket | 4/4 | 6 | 12 | The Session | — |
| Youghal Harbour | 4/4 | 6 | 12 | The Session | — |
Unofficial Sets
| Name | Time Sig. | Step | Set | Sheet Music | Video |
|---|---|---|---|---|---|
| The Bold Deserter | 2/4 or 4/4 | 8 | 12 | The Session | — |
| Bonaparte's Advance | 4/4 | 8 | 12 | — | — |
| Little Heathy Hill | 4/4 | 8 | 12 | The Session | — |
| Woods' Lamentation | 2/4 or 4/4 | 8 | 12 | The Session | — |