Competition
NAFC Competitive Dance Information
Regular Dances - Beginner through Open/Prizewinner
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | Two full steps | 32 | 112-116 |
| Light Jig | Two full steps | 32 | 112-116 |
| Slip Jig | Two full steps | 32 | 112-116 |
| Single Jig | Two full steps | 32 | 112-116 |
| Advanced Beginner Hornpipe | Two full steps | 32 | 138-144 |
| Oireachtas Hornpipe | Two full steps | 32 | 112-116 |
| Advanced Beginner Treble Jig | Two full steps | 32 | 92 |
| Oireachtas Treble Jig | Two full steps | 32 | 72-76 |
Regular Dances - Preliminary and Open Championships
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | Three full steps | 48 | 112-116 |
| Slip Jig | Two and a half steps | 40 | 112-116 |
| Oireachtas Hornpipe | Two and a half steps | 40 | 112-116 |
| Oireachtas Treble Jig | Three full steps | 48 | 72-76 |
Traditional Sets
| Dance | Dance Length | Bars |
|---|---|---|
| St Patrick’s Day | To Set on Right Foot Only | 92 |
| Blackbird | To Set on Right Foot Only | 70 |
| Garden of Daisies | To Set on Right Foot Only | 138 |
| Job of Journeywork | To Set on Right Foot Only | 138 |
| Jockey to the Fair | To Set on Right Foot Only | 92 (A guess) |
| White Blanket | To Set on Right Foot Only | 140 |
| King of the Fairies | To Set on Right Foot Only | 138 (A guess) |