Competition
CRN Competitive Dance Information
Bun Grad / Beginner Grade
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | To 3 Heels, Right Foot Only | 40 | 124 |
| Slip Jig | 2nd Step Complete | 32 | 130 |
| Single Jig | 2nd Step Complete | 64 | 124 |
| Light Jig | 2nd Step, Right Foot Only | 56 | 116 |
Ullmhuchan Grad / Prepatory Grade
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | 2nd Step Complete | 48 | 120 |
| Slip Jig | 2nd Step Complete | 48 | 128 |
| Single Jig | 1st Step Complete | 48 | 124 |
| Treble Jig | 1st Step Complete | 48 | 88 |
| Hornpipe | 2nd Step, Right Foot Only | 40 | 134 |
Mean Grad / Intermediate Grade
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | 2nd Step Complete | 48 | 116 |
| Slip Jig | 2nd Step Complete | 48 | 124 |
| Single Jig | 1st Step Complete | 48 | 122 |
| Treble Jig | 1st Step Complete | 48 | 84 |
| Hornpipe | 2nd Step, Right Foot Only | 40 | 130 |
Ard Grad / Advanced Grade
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | 2nd Step Complete | 48 | 116 |
| Slip Jig | 2nd Step Complete | 48 | 118 |
| Single Jig | 1st Step Complete | 48 | 118 |
| Treble Jig | 1st Step Complete | 48 | 78 |
| Hornpipe | 2nd Step, Right Foot Only | 40 | 118 |
Craobh Grad / Champion Grade
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| Reel | 2nd Step Complete | 48 | 116 |
| Slip Jig | 2nd Step Complete | 48 | 118 |
| Single Jig | 1st Step Complete | 48 | 118 |
| Treble Jig | 1st Step Complete | 48 | 75 |
| Hornpipe | 2nd Step, Right Foot Only | 40 | 116 |
Traditional Sets
| Dance | Dance Length | Bars |
|---|---|---|
| Saint Patrick’s Day | To Set on Right Foot Only | 88 |
| The Blackbird | To Set on Right Foot Only | 138 |
| Job of Journeywork | To Set on Right Foot Only | 138 |
| Garden of Daisies | To Set on Right Foot Only | 138 |
| White Blanket | To Set on Right Foot Only | 140 |
| Humours of Bandon | Unknown |
Figure Dances
| Dance | Dance Length | Bars | Tempo |
|---|---|---|---|
| 2 Hand Reel | 64 | 116 | |
| 3 Hand Reel | 64 | 116 |